Property Attributes
- MLS#26020793
- TypeSingle Family
- Listing Status Active
- CountyOTTAWA
- CityGrand Haven
- AreaGrand Haven Twp
- NeighborhoodGrand Haven Twp
- Zip49417
- StyleRanch
- Year Built1942
- Taxes$ 4466
- Price$ 600,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2724
- Lot Size0.74 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Beautiful waterfront retreat/short term rental with 120' of Grand River frontage leading directly to Spring Lake and Lake Michigan! This well-maintained home offers an open-concept main floor featuring a spacious kitchen with center island, stainless appliances, dining area, inviting living room w/fireplace. The main level also includes 2 bedrooms and a full bath. Lower level provides additional living space with a large rec room, non-conforming bedroom, and second full bath. Outside features the large deck overlooking the water on a generous 1.5 acre lot, 2-stall garage with approx. 600 sqft rec room with wet bar, full bath, central heating and cooling. Home is currently operating as a successful short-term rental.
| Price History | |
|---|---|
| 5/8/2026 | Listed $699,000 |
| 6/3/2026 | 3$685,000 |
| 8/9/2026 | 13$600,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Subject To Tenant Rights |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 2.0 |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1942 |
| Stories Count | 1 |
| Township | Grand Haven Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Lake,River |
| County | Ottawa |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Garage Y/N | Yes |
| Other Structures | Guest House |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Mercury Drive between 144th and 148th |
| City | Grand Haven |
| Body of Water | Grand River |
| High School District | Grand Haven |
| Zoning Description | R-1 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 32409.0 |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,VA Loan,MSHDA,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 4466.8 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 100785 |
| MobileHomeRemainsYN | No |
| Legal Description | W 60 FT OF E 1530 FT OF GOV'T LOT 1. SEC 1 T7N R16W |
| Senior Community | None |
Interior Features
| Interior Amenities | Garage Door Opener,Guest Quarters |
|---|---|
| Basement | Partial |
| Fireplace Features | Living Room |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| Main Level Bedrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Detached |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.74 |
| Spa | No |
| Building Area Total | 1962.0 |
| Lot Dimensions | 60x540 |
| Lot Size Acres | 0.74 |
| Road Surface Type | Paved |
| Waterfront Y/N | Yes |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| Private Frontage | True |
| All Sports | True |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 27, 2026 4:02 PM UTC