Property Attributes
- MLS#26031244
- TypeCommercial
- Listing Status Active
- CountyAllegan
- CityAllegan
- Zip49010
- StyleRetail
- Year Built1996
- Taxes$ 6572
- Price$ 350,000
- Bedrooms0
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage4121
- Lot Size1.4 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Prime Retail/Commercial Property on M-89 - Allegan, MI For Sale or Lease | Land Contract Considered. Unlock visibility and versatility on one of Allegan's highest-traffic corridors. This 1.4-acre commercial site features a 4,121 SF retail/office building plus a 30' x 40' pole barn, extensive paved parking, and flexible zoning potential to support a wide range of uses. Why this property? High visibility + easy access = strong customer capture, a rare combination of showroom/office plus outbuilding storage, parking and maneuvering room for staff, customers, and deliveries. Flexible deal terms to support start-ups, relocations, or expansions. For showings & terms contact Brad for pricing, lease rates, and term options. Seller open to creative structures including land contract for well-qualified buyers. All information deemed reliable but not guaranteed; buyer/tenant to verify measurements, zoning, and utilities.
| Price History | |
|---|---|
| 6/23/2026 | Listed $350,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air,Window Unit(s) |
| Utilities | Natural Gas Available,Electricity Available,Phone Connected,Natural Gas Connected,Electricity Connected,Storm Sewer |
| Possession | Close Of Escrow |
| Roof | Composition,Metal |
| Construction Materials | Vinyl Siding,Metal Siding |
| Year Built | 1996 |
| Township | Trowbridge Twp |
| Property Subtype | Retail |
| Tax Year | 2025 |
| Business Type | Other,Auto Service,Professional/Office,Professional Service,Distribution,Storage,Retail |
| County | Allegan |
| New Construction | false |
| Property Type | Commercial Sale |
| Full Baths | 1 |
| Status | Active |
| Directions | From Allegan head East on Marshall Street/M89 to corner of 26th street and M89 |
| City | Allegan |
| High School District | Allegan |
| Zoning Description | Commercial |
| Number Of Units Total | 1 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 60984 |
| Listing Terms | Conventional,Contract,Cash |
| Land Lease Y/N | No |
| Tax Annual Amount | 6572.65 |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | true |
| Rent Control Y/N | No |
| Availability Date | 2026-06-22 |
| Standard Status | Active |
| Tax Assessed Value | 130942 |
| MobileHomeRemainsYN | No |
| Legal Description | BEG INT M-89 & W LN SEC 1 TH S 00DEG 53'31'' W 308.7'; TH S 89DEG 06'29'' E 239.06'; TH N 04DEG 52'10'' E 201.87' TO C/L |
| Senior Community | None |
Interior Features
| Total Stories | 1 |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Baths | 1 |
Exterior Features
| Water Source | Well |
|---|---|
| Inclusions | Other, Real Estate |
| Lot Size Area | 1.4 |
| Foundation Details | Slab |
| Number of Buildings | 2 |
| Spa | No |
| Building Area Total | 4121 |
| Lot Dimensions | 209x209 |
| Lot Size Acres | 1.4 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 27, 2026 4:02 PM UTC