Property Attributes
- MLS#26042429
- TypeSingle Family
- Listing Status Pending
- CountyOTTAWA
- CityHudsonville
- AreaJamestown Twp
- NeighborhoodJamestown Twp
- Zip49426
- StyleCraftsman
- Year Built2014
- Taxes$ 16869
- Price$ 625,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3786
- Lot Size0.36 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Welcome home to this beautifully property offering plenty of room for both everyday living and entertaining. Main floor features a large kitchen w/ stainless steel appliances, center island, pantry, living room w/gas fireplace, dining room, study that could also be used as a main floor bedroom. Upstairs, you'll find a large owner's suite w/walk-in closet, private full bath, 2 add'l bedrooms, full bath, convenient second-floor laundry, and a versatile game/play area The finished lower level provides additional living space with a large recreation room, bedroom, full bath, and storage. Outside is where this home really shines! Enjoy your own backyard retreat featuring an in-ground pool with waterfall, patio, fenced-in backyard, and underground sprinkling. A 3-stall garage provides plenty of space for vehicles, toys, and storage. With multiple living areas, flexible bedroom space, and a backyard built for summer entertaining, this home has something for everyone!
| Price History | |
|---|---|
| 8/13/2026 | Listed $625,000 |
General Features
| Sewer | Public |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Phone Available,Natural Gas Available,Electricity Available,Cable Available,Natural Gas Connected,Cable Connected,Storm Sewer |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| HOA Fee | 85.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Other |
| Architectural Style | Craftsman |
| Pool Features | In Ground |
| Construction Materials | Stone,Vinyl Siding |
| Year Built | 2014 |
| Stories Count | 2 |
| Township | Jamestown Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Assoc Fee Paid Per | Annually |
| County | Ottawa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Pending |
| Directions | From 196,S on 32nd Ave,E on Quincy,N on Mary Beth,S on Springmist,property on your left,first house |
| City | Hudsonville |
| High School District | Hudsonville |
| Zoning Description | Res |
| Lot Size Units | Acres |
| Lot Size Square Feet | 15856.0 |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,VA Loan,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 16869.81 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Pending |
| Tax Assessed Value | 241385 |
| MobileHomeRemainsYN | No |
| Legal Description | LOT 57 SPRING GROVE FARMS NO 2 |
| Senior Community | None |
Interior Features
| Interior Amenities | Broadband,Center Island,Pantry |
|---|---|
| Basement | Full |
| Flooring | Carpet,Engineered Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Living Room |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1034.0 |
| Main Level Bedrooms | 1 |
| Total Baths | 4 |
| Pantry | True |
Exterior Features
| Parking Features | Attached |
|---|---|
| Lot Features | Corner Lot,Sidewalk |
| Water Source | Public |
| Lot Size Area | 0.36 |
| Spa | No |
| Building Area Total | 2752.0 |
| Lot Dimensions | 117x134 |
| BuyerOfficeFax | 000-000-0000 |
| Lot Size Acres | 0.36 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 27, 2026 4:02 PM UTC