Property Attributes
- MLS#26044438
- TypeLot-Land
- Listing Status Active
- CountyALLEGAN
- CityOtsego
- AreaWatson Twp
- NeighborhoodWatson Twp
- Zip49078
- StyleAcreage
- Taxes$ 982
- Price$ 665,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size37.8 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
First Time Offered For Sale - 37.8 Acres Of Beautiful Farmland In The Martin School District. Zoned AG With 30 Tillable Acres, Woods & A Pond. Hunt, Fish, Farm, Build ~ Endless Possibility!
| Price History | |
|---|---|
| 8/22/2026 | Listed $665,000 |
General Features
| Utilities | Electricity Available,None |
|---|---|
| Possession | Close Of Escrow |
| Township | Watson Twp |
| Property Subtype | Acreage |
| Tax Year | 2026 |
| Current Use | Agricultural |
| Ownership | Private Owned |
| Waterfront Features | Pond |
| County | Allegan |
| Property Type | Land |
| Status | Active |
| Directions | Martin Exit (55) Off 131 - 116th Ave - Property Is Between 20th & 16th. |
| City | Otsego |
| High School District | Martin |
| Zoning Description | AG |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1646568.0 |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 982.45 |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 34793 |
| MobileHomeRemainsYN | No |
| Legal Description | THE W 1/2 OF THE FOLLOWING DESC: S 1/2 E 1/4 EX COM AT SE COR SEC 21 TH W 604.87' ON S SEC LIN TO POB TH CONT W ON SD LIN 282.45' TH N 389.02' TH E 282.45' TH S 389.02' TO S SEC LIN AND POB SEC 21 T2 |
| Senior Community | None |
| New Construction | None |
Exterior Features
| Lot Size Area | 37.8 |
|---|---|
| Spa | No |
| Lot Dimensions | IRREG |
| Lot Size Acres | 37.8 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 27, 2026 4:02 PM UTC